Priya Taxi Service Price
The taxi fares at Priya Taxi Service are competitive as well as transparent towards all your travel needs. Distance, vehicle type, and duration of the trip vary the pricing structure. Hourly rates apply to local rides, while outstation journeys are charged per kilometer. Our cab price are transparent- no shocking hikes, no sneaky additions, just fair prices for a journey. Priya Taxi Service also offers special discounts for round-trip journeys and long-term bookings, which makes Priya Taxi Service the economical way to explore Maharashtra.
08 Hrs / 80 Kms per Day Rate List
| S.No. | Local Taxi | Ac Swift Dzire | Ac Ertiga | Ac Innova | Ac Tempo | Ac Coach | |
|---|---|---|---|---|---|---|---|
| 1 | 08 Hrs / 80 Kms per day | Rs. 2200/- | Rs. 3000/- | Rs. 4000/- | Rs. 6500/- | Rs. 9000/- | Call Now |
| 2 | Extra Per KM | Rs. 12.00/- | Rs. 15.00/- | Rs. 20.00/- | Rs. 25.00/- | Rs. 30.00/- | Call Now |
| 3 | Extra Per Hours | Rs. 150/- | Rs. 180/- | Rs. 200/- | Rs. 300/- | Rs. 400/- | Call Now |
Pune to Outstation Rate List
| S.No. | Destination | Ac Dzire | Ac Ertiga | Ac Innova | Ac Tempo | |
|---|---|---|---|---|---|---|
| 1 | Pune to Maharashtra Taxi | Rs. 1800/- | Rs. 2800/- | Rs. 3500/- | Rs. 5500/- | Call Now |
| 2 | Pune Airport Taxi | Rs. 1200/- | Rs. 1800/- | Rs. 2200/- | Rs. 4500/- | Call Now |
| 3 | Pune to Mumbai City Taxi | Rs. 2000/- | Rs. 2800/- | Rs. 4000/- | Rs. 5500/- | Call Now |
| 4 | Pune to Bangalore Taxi | Rs. 2200/- | Rs. 2800/- | Rs. 3500/- | Rs. 5000/- | Call Now |
| 5 | Pune to Kanatal Taxi | Rs. 3000/- | Rs. 4000/- | Rs. 5000/- | Rs. 6500/- | Call Now |
| 6 | Pune to Dhanoulti Taxi | Rs. 3000/- | Rs. 3800/- | Rs. 4500/- | Rs. 6200/- | Call Now |
| 7 | Pune to Delhi Taxi | Rs. 4200/- | Rs. 6000/- | Rs. 7500/- | Rs. 13000/- | Call Now |
| 8 | Pune to Chandigarh Taxi | Rs. 4500/- | Rs. 6000/- | Rs. 7000/- | Rs. 12000/- | Call Now |
| 9 | Pune to Nainital Taxi | Rs. 6500/- | Rs. 7500/- | Rs. 8500/- | Rs. 14000/- | Call Now |
| 10 | Pune to Ahmedabad Taxi | Rs. 6500/- | Rs. 8000/- | Rs. 9000/- | Rs. 14000/- | Call Now |
Chardham Rate List
| S.No. | Vehicle | Pune to Pune | Delhi to Delhi | |
|---|---|---|---|---|
| 1 | Desire/Non-AC | Rs. 42,000 (10 Days Minimum) | Rs. 50,000 (12 Days Minimum) | Call Now |
| 2 | Ertiga/Non-AC | Rs. 55,000 (10 Days Minimum) | Rs. 67,000 (12 Days Minimum) | Call Now |
| 3 | Bolero/MAX/Non-AC | Rs. 60,000 (10 Days Minimum) | Rs. 75,000 (12 Days Minimum) | Call Now | 4 | Innova/Xylo/Non-AC | Rs. 65,000 (10 Days Minimum) | Rs. 80,000 (12 Days Minimum) | Call Now |
| 5 | 13 Non Push Back Tempo/Non-AC | Rs. 90,000 (10 Days Minimum) | Rs. 1,20000 (12 Days Minimum) | Call Now |
| 6 | 12 Push Back Tempo/Non-AC | Rs. 90,000 (10 Days Minimum) | Rs. 1,20000 (12 Days Minimum) | Call Now |
| 7 | 27 Seater Push Back Luxury/Non-AC | - | - | Call Now |